![]() |
||||||
Cane Sugar |
||||||
1.-
GENERAL SPECIFICATIONS FOR BRAZILIAN CANE SUGAR ICUMSA 45 |
||||||
WHITE REFINED SUGAR - ICUMSA 45 FOR HUMAN CONSUMPTION SHALL CONFORM TO THE FOLLOWING
SPECIFICATIONS: |
||||||
COMMODITY : | WHITE REFINED CANE SUGAR HUMAN CONSUMPTION | |||||
CERTIFICATES : | FREE RADIACTION CERTIFICATE | |||||
PHYTOSANITARY CERTIFICATE | ||||||
SGS INSPECTION | ||||||
ORIGIN : | BRAZIL | |||||
ICUMSA : | 45 RBU | |||||
COLOR : | Sparkling White maximum 45 ICUMSA attenuation units (ICUMSA method n 4/1978) | |||||
POLARIZATION : | 99.80% MINIMUM AT 20 DEG. CENTIGRADE | |||||
SOLUBILITY : | 100% DRY/FREE FINE FLOWING | |||||
MOISTURE : | 0.04% MAXIMUM ON DRY WEIGHT BASIS | |||||
ASH CONTENT : | 0.04% MAXIMUM BY ELECTRICAL CONDUCT | |||||
GRANULATION : | FINE STANDARD- 0.55-0.70 am/mm | |||||
SUBSTANCE : | SOLID CRYSTAL | |||||
MAGNETIC PARTICLE : | 4 MAX MG/KG | |||||
RADIATION : | NORMAL W/O PRESENCEOF CESIUM OR IODINE | |||||
REDUCING SUGAR : | 0.05% MAXIMUM BY WEIGHT | |||||
SEDIMENTS : | NONE | |||||
SMELL : | FREE OF ANY SMELL | |||||
HPN STAPH AUREUS : | NIL | |||||
SO2 : | 20 MG/KG MAXIMUM | |||||
MAX AS : | 1 P.P.M | |||||
MAX PB : | 2 P.P.M | |||||
MAX CU : | 3 P.P.M | |||||
CROP : | CURRENT | |||||
ORIGIN : | BRAZIL | |||||
LATEST
CROP SUGAR SHOULD BE EXTRACTED FROM SOUND, UNFERMENTED AND UNDECAYED SUGAR
CANE SUGAR SHOULD BE CLEAN FROM ANY FOREIGN MATTER, TASTE OR ODOR AND
HAVE THE SWEET TASTE CHARACTERISTIC OF WHITE SUGAR WHETHER DRY OR IN SOLUTION.
ANY OTHER SPECIFICATION WHICH IS NOT MENTIONED SHALL BE IN ACCORDANCE
WITH INTERNATIONAL SPECIFICATIONS. |
||||||
2.-
GENERAL SPECIFICATIONS FOR BRAZILIAN CANE BROWN SUGAR |
||||||
BROWN REFINED CANE SUGAR - ICUMSA 600-1500 FOR HUMAN CONSUMPTION SHALL CONFORM TO
THE FOLLOWING SPECIFICATIONS : |
||||||
COMMODITY : | BROWN SUGAR VHP FOR HUMAN CONSUMPTION | |||||
CERTIFICATES : | FREE RADIACTION CERTIFICATE | |||||
PHYTOSANITARY CERTIFICATE | ||||||
SGS INSPECTION | ||||||
ORIGIN : | BRAZIL | |||||
ICUMSA : | 600 TO 1500 TYPICAL | |||||
COLOR : | BROWN, TYPICAL | |||||
POLARIZATION : | 97.8 degree to 99.2 degree | |||||
SOLUBILITY : | 95% | |||||
MOISTURE : | 0.15% MAXIMUM | |||||
ASH CONTENT : | 0.15% MAXIMUM | |||||
GRANULATION : | 0.6 mm of regular square (medium size) | |||||
SUBSTANCE : | SOLID CRYSTAL | |||||
MAGNETIC PARTICLE : | 10 MAX MG/KG | |||||
RADIATION : | Within internationally acceptable limits | |||||
REDUCING SUGAR : | 0.05% MAXIMUM BY WEIGHT | |||||
SEDIMENTS : | NONE | |||||
SMELL : | Free from unusual or abnormal smells | |||||
HPN STAPH AUREUS : | NIL | |||||
SO2 : | 20 MG/KG MAXIMUM | |||||
MAX AS : | 1 P.P.M | |||||
MAX PB : | 2 P.P.M | |||||
MAX CU : | 3 P.P.M | |||||
CROP : | CURRENT | |||||
ORIGIN : | BRAZIL | |||||
LATEST
CROP SUGAR SHOULD BE EXTRACTED FROM SOUND, UNFERMENTED AND UNDECAYED SUGAR
CANE SUGAR SHOULD BE CLEAN FROM ANY FOREIGN MATTER, TASTE OR ODOR AND
HAVE THE SWEET TASTE CHARACTERISTIC OF WHITE SUGAR WHETHER DRY OR IN SOLUTION.
ANY OTHER SPECIFICATION WHICH IS NOT MENTIONED SHALL BE IN ACCORDANCE
WITH INTERNATIONAL SPECIFICATIONS. |
||||||
3.- GENERAL SPECIFICATIONS FOR BRAZILIAN CANE SUGAR IC 150 |
||||||
WHITE REFINED SUGAR - ICUMSA 150 FOR HUMAN CONSUMPTION SHALL CONFORM TO
THE FOLLOWING SPECIFICATIONS : |
||||||
COMMODITY : | WHITE REFINED CANE SUGAR HUMAN CONSUMPTION | |||||
CERTIFICATES : | FREE RADIACTION CERTIFICATE | |||||
PHYTOSANITARY CERTIFICATE | ||||||
SGS INSPECTION | ||||||
ORIGIN : | BRAZIL | |||||
ICUMSA : | 150 RBU | |||||
COLOR : | Sparkling White maximum 150 ICUMSA attenuation units (ICUMSA method GS 2/3-1-1994) | |||||
POLARIZATION : | 99.70% MINIMUM AT 20 DEG. CENTIGRADE | |||||
SOLUBILITY : | 100% DRY/FREE FINE FLOWING | |||||
MOISTURE : | 0.08% MAXIMUM ON DRY WEIGHT BASIS | |||||
ASH CONTENT : | 0.08% MAXIMUM BY ELECTRICAL CONDUCT | |||||
GRANULATION : | FINE STANDARD- 0.55-0.70 am/mm | |||||
SUBSTANCE : | SOLID CRYSTAL | |||||
MAGNETIC PARTICLE : | 4 MAX MG/KG | |||||
RADIATION : | NORMAL W/O PRESENCEOF CESIUM OR IODINE | |||||
REDUCING SUGAR : | 0.05% MAXIMUM BY WEIGHT | |||||
SEDIMENTS : | NONE | |||||
SMELL : | FREE OF ANY SMELL | |||||
HPN STAPH AUREUS : | NIL | |||||
SO2 : | 15 MG/KG MAXIMUM | |||||
MAX AS : | 5 P.P.M | |||||
MAX PB : | 2 P.P.M | |||||
MAX CU : | 3 P.P.M | |||||
CROP : | CURRENT | |||||
ORIGIN : | BRAZIL | |||||
LATEST CROP SUGAR SHOULD BE EXTRACTED FROM SOUND, UNFERMENTED AND UNDECAYED SUGAR CANE SUGAR SHOULD BE CLEAN FROM ANY FOREIGN
MATTER, TASTE OR ODOR AND HAVE THE SWEET TASTE CHARACTERISTIC OF WHITE SUGAR WHETHER DRY OR IN SOLUTION.ANY OTHER SPECIFICATION
WHICH IS NOT MENTIONED SHALL BE IN ACCORDANCE WITH INTERNATIONAL SPECIFICATIONS. |
||||||
PACKAGING : 50 Kg net new sacks made of anti-slip, woven PP with a minimum weight of 85g/m2, with a polyethylene inner pocket welded to the bottom, 50 microns LPDE of 30 microns HPDE. Sacks made of woven PP are to be given a special food-grade "ultraviolet" treatment. The lower and upper edges are to be stitched together with the PE sack. They should correspond to EN standards 277.Two (2%) percent spare bags printed with the requested marking must be shipped along with the cargo and included in the price. |
||||||
Copyright 2011 EuroBras Trading, S.L. All Rights Reserved. |